fantasy PLallenge


PLAYER PROFILE - Dave Sinclair

HISTORY

OVERALL LEAGUE HISTORY
Season Position Total Players Points
2003 Not in Game 14
2004 Not in Game 16
2005 Not in Game 38
2006 Not in Game 48
2007 54 95 1690
2008 48 85 1803
2009 7 98 1987
2010 6 115 2310
2011 31 144 1978
2012 44 160 1989
2013 62 174 1984
2014 58 160 2174
2015 84 152 1900
2016 42 144 2095
2017 108  160 1950
2018 82  166 2077
2019 53 173 2197
2020 156 180 1959
2021 47 180 2326
2022 95 170 2264
2023 112 180 2325
2024 82 180 2345


SUPER20 LEAGUE HISTORY
Season Division POS PLD WON DRW LST FOR AGST PTS +/- INFO
2007 LGE TWO 5 38 20 2 16 1938 1809 129 62 PROM
2008 CHAMP 4 38 22 3 13 2219 2041 178 69 PROM
2009 PREM 4 38 23 1 14 1987 1906 81 70 STC
2010 PREM 3 38 24 1 13 2310 2079 231 73 STC
2011 PREM 8 38 19 1 18 1978 1869 109 58 STC
2012 PREM 16 38 15 1 22 1989 2068 -79 46 REL LS
2013 PREM 7 38 21 0 17 1984 2001 -17 63 STC
2014 PREM 13 38 18 0 20 2174 2239 -65 54
2015 PREM 8 38 20 0 18 1900 1992 -92 60 STC
2016 PREM 12 38 17 1 20 2095 2094 1 52
2017 PREM 9 38 20 0 18 1950 1981 -31 60 0
2018 PREM 10 38 20 0 18 2077 2119 -42 60 0
2019 PREM 9 38 19 1 18 2197 2114 83 58 0
2020 PREM 20 38 11 1 26 1959 2170 -211 34 REL
2021 CHAMP 6 38 22 1 15 2326 2167 159 67 0
2022 CHAMP 18 38 13 1 24 2264 2321 -57 40 REL
2023 LGE ONE 15 38 17 2 19 2325 2468 -143 53 0
2024 LGE ONE 10 38 19 3 16 2345 2280 65 60 0
KEY INFO:- CH=Champion STC=Super20 Cup
KEY INFO:- PROM=Promotion REL=Relegation
KEY INFO:- LP=Lucky Promotion LS=Lucky Survival


CUP COMPETITIONS
Season FC CUP CHAMPIONS LEAGUE SUPER20 CUP
2007 1st Round Group Stage
2008 Qualfying Rd Runner-Up
2009 2nd Round Quarter-Final
2010 1st Round 2nd Round 1st Round
2011 2nd Round Quarter-Final 1st Round
2012 2nd Round Group Stage Runner-Up
2013 Qualfying Rd Group Stage
2014 1st Round Group Stage 1st Round
2015 1st Round 3rd Round
2016 1st Round Group Stage 1st Round
2017 Qualfying Rd Group Stage
2018 1st Round Quarter-Final
2019 1st Round Group Stage
2020 1st Round Group Stage
2021 1st Round Group Stage
2022 Qualfying Rd Group Stage
2023 3rd Round Group Stage
2024 1st Round Group Stage


CUP COMPETITIONS
Season PYRAMID CUP NEW LIFE CUP
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019 Quarter-Final
2020
2021 2nd Round
2022
2023
2024






SUPER20 RESULTS / FIXTURES / TABLE / STATS

League One Fixtures
Gameweek Opponent -
Gameweek 1 Glen Hogwood 73 - 59
Gameweek 2 Sebastian Logan 89 - 82
Gameweek 3 Mark Angliss 70 - 58
Gameweek 4 Lee Ferridge 28 - 43
Gameweek 5 Drona Nandoe 71 - 84
Gameweek 6 Alistair Shields 73 - 46
Gameweek 7 David Mahoney 47 - 39
Gameweek 8 Rilwan Dawodu 44 - 28
Gameweek 9 Joseph Shalome 63 - 66
Gameweek 10 Lee Champion 66 - 42
Gameweek 11 Amanteer Singh 69 - 31
Gameweek 12 Kieran Hogwood 60 - 48
Gameweek 13 Dipesh Gamanlal 60 - 66
Gameweek 14 Mark Freear 75 - 45
Gameweek 15 Adam Pemberton 67 - 62
Gameweek 16 Dan Wyatt 50 - 43
Gameweek 17 James Bloomer 74 - 69
Gameweek 18 Richard Munroe 64 - 81
Gameweek 19 Joe Rudd 76 - 91
Gameweek 20 Glen Hogwood 39 - 71
Gameweek 21 Sebastian Logan 72 - 73
Gameweek 22 Mark Angliss 45 - 52
Gameweek 23 Lee Ferridge 54 - 54
Gameweek 24 Drona Nandoe 93 - 126
Gameweek 25 Alistair Shields 67 - 84
Gameweek 26 David Mahoney 73 - 69
Gameweek 27 Rilwan Dawodu 62 - 50
Gameweek 28 Joseph Shalome 63 - 63
Gameweek 29 Lee Champion 65 - 47
Gameweek 30 Amanteer Singh 34 - 49
Gameweek 31 Kieran Hogwood 32 - 40
Gameweek 32 Dipesh Gamanlal 70 - 109
Gameweek 33 Mark Freear 73 - 52
Gameweek 34 Adam Pemberton -
Gameweek 35 Dan Wyatt -
Gameweek 36 James Bloomer -
Gameweek 37 Richard Munroe -
Gameweek 38 Joe Rudd -


LEAGUE ONE TABLE
POS TEAM PLD +/- PTS-
1 Richard Munroe (PROM) 33 311 78
2 Dipesh Gamanlal 33 194 68
3 Adam Pemberton 33 233 66
4 Lee Ferridge 33 216 61
5 Drona Nandoe 33 32 55
6 Rilwan Dawodu 33 -21 55
7 David Mahoney 33 102 54
8 Mark Angliss 33 92 54
9 Dave Sinclair 33 39 53
10 Joseph Shalome 33 159 50
11 Amanteer Singh 33 -152 46
12 Joe Rudd 33 -21 43
13 Dan Wyatt 33 24 42
14 Sebastian Logan 33 -66 42
15 Alistair Shields 33 -152 40
16 Mark Freear 33 -84 39
17 James Bloomer 33 -269 37
18 Kieran Hogwood 33 -165 36
19 Glen Hogwood 33 -162 31
20 Lee Champion 33 -310 30


LEAGUE ONE STATS
AVERAGE SCORE 62.4545454545455
HIGHEST GAMEWEEK SCORE 93
LOWEST GAMEWEEK SCORE 28
FORM W-W-D-W-L-L-L-W
BEST VICTORY 38 Beat Amanteer Singh in Gameweek 11 69-31
WORST DEFEAT 39 Lost to Dipesh Gamanlal in Gameweek 32 70-109
BEST GW SCORE IN DIVISION 1
WORST GW SCORE IN DIVISION 2
WEEKS ABOVE AVERAGE 21
WEEKS BELOW AVERAGE 12
HIGHEST LEAGUE POSITION 1
WEEKS IN POSITION 2
LOWEST LEAGUE POSITION 9
WEEKS IN POSITION 4








CUP COMPETITIONS

CHAMPIONS LEAGUE GROUP I Fixtures / Results
Gameweek Opponent
Gameweek 2 Steve Shew 89 - 76
Gameweek 3 Paul Dwinfour 70 - 79
Gameweek 4 Rio Mclister 28 - 41
Gameweek 5 Katherine Beer 71 - 54
Gameweek 6 Daniel Turner 73 - 42
Gameweek 7 Steve Shew 47 - 54
Gameweek 8 Paul Dwinfour 44 - 33
Gameweek 9 Rio Mclister 63 - 74
Gameweek 10 Katherine Beer 66 - 43
Gameweek 11 Daniel Turner 69 - 41


CL
CHAMPIONS LEAGUE GROUP I TABLE
POS TEAM PLD +/- PTS-
1 Paul Dwinfour (Q) 10 32 21
2 Dave Sinclair (Q) 10 83 18
3 Rio Mclister (NL) 10 43 18
4 Katherine Beer 10 -8 12
5 Steve Shew 10 -54 12
6 Daniel Turner 10 -96 9


FC
CHAMPIONS LEAGUE KNOCK-OUT STAGE
SECOND ROUND (1st Leg GW23 2nd Leg GW24)
OPPONENT AGG 1st Leg 2nd Leg
Cameron Wong 147 - 176 54 - 60 93 - 116
THIRD ROUND (1st Leg GW27 2ndLeg GW28)
OPPONENT AGG 1st Leg 2nd Leg
- - -
QUARTER-FINAL (1st Leg GW 31 2nd Leg GW32)
OPPONENT AGG 1st Leg 2nd Leg
- - -
SEMI-FINAL (1st Leg GW35 2nd Leg 36)
OPPONENT AGG 1st Leg 2nd Leg
- - -
FINAL (Gameweek 38)
OPPONENT MATCH SCORE PENS
- -


NL
FC CUP
Preliminary Round Need to be 76 & Above
Finished 11
Qualfying Round
Gameweek 12 -
Qualfying Round Replay
Gameweek 13 -
First Round
Gameweek 14 -
First Round Replay
Gameweek 15 -
Second Round
Gameweek 16 -
Second Round Replay
Gameweek 17 -
Third Round
Gameweek 21 -
Third Round Replay
Gameweek 22 -
Fourth Round
Gameweek 25 -
Fourth Round Replay
Gameweek 26 -
Quarter-Final
Gameweek 29 -
Quarter-Final Replay
Gameweek 30 -
Semi-Final
Gameweek 33 -
Semi-Final Replay
Gameweek 34 -
Final
Gameweek 37 -
Final Replay
Gameweek 38 -


NEW LIFE CUP
FIRST ROUND (1st Leg GW23 2nd Leg GW24)
OPPONENT AGG 1st Leg 2nd Leg
- - -
SECOND ROUND (1st Leg GW27 2nd Leg GW28)
OPPONENT AGG 1st Leg 2nd Leg
- - -
QUARTER-FINAL (1st Leg GW 31 2nd Leg GW32)
OPPONENT AGG 1st Leg 2nd Leg
- - -
SEMI-FINAL (1st Leg GW35 2nd Leg GW36)
OPPONENT AGG 1st Leg 2nd Leg
- - -
FINAL (Gameweek 38)
OPPONENT MATCH SCORE PENS
- -